Quicksilver AGM marine batteries deliver maintenance-free power, strong cranking, and deep-cycle performance with vibration resistance and long life. Read more..
Quicksilver AGM batteries deliver reliable, maintenance-free power for demanding marine applications. Built with absorbed glass mat (AGM) technology, these batteries offer superior vibration resistance, low self-discharge, and excellent deep-cycle performance, making them ideal for both starting and house loads. Their sealed, spill-proof design enhances safety and allows for flexible installation in tight spaces. Engineered for consistent performance in harsh marine environments, Quicksilver AGM batteries provide dependable cranking power and long service life for boaters who expect durability and efficiency on the water.
| Specification | Group 24 | Group 27 | Group 31 | 4D | 8D |
|---|---|---|---|---|---|
| Â SKU | PB8A24 / 8A24 | PB8A27 | 8A31DTM | PB8A4D | PB8A8D |
| Voltage | 12V | 12V | 12V | 12V | 12V |
| CCA (cold cranking amps) | 550 CCA | 575 CCA | 1000 CCA | 1110 CCA | 1450 CCA |
| MCA (marine cranking amps) | 685 MCA | 715 MCA | — | 1420 MCA | 1800 MCA |
| Reserve capacity (RC) | 140 min | 200 min | 200 min | 380 min | 480 min |
| Approx. amp-hour capacity | 80 Ah | 95 Ah | 110 Ah | 200 Ah | 240 Ah |
| Length | ~10.3" | ~12.1" | 12.94" | 20.75" | 20.75" |
| Width | ~6.8" | ~6.8" | 6.75" | 8.5" | 11" |
| Height | ~9.0" | ~9.0" | 9.38" | 10" | 10" |
| Weight (approx.) | 50 lb | 60 lb | 70 lb | 130 lb | 160 lb |
| Best use case | Small boats / light dual-purpose | Mid-size boats / dual-purpose | Larger boats / heavy electronics | Large house banks / cruising boats | Yachts / heavy-duty house + starting |
Quicksilver AGM marine batteries deliver maintenance-free power, strong cranking, and deep-cycle per..
Having an account with us will allow you to check out faster in the future, store multiple addresses, view and track your orders in your account, and more.
RegisterYou have no items in your shopping cart