Martyr magnesium rudder anodes protect rudders and trim tabs from freshwater corrosion. High-purity alloy ensures maximum galvanic protection. Read more..
The Martyr Rudder & Trim Tab Sacrificial Anode magnesium rudder/trim tab anodes from Martyr are purpose-built sacrificial anodes designed to be mounted on a vessel’s rudder or trim tabs to protect those underwater components from galvanic and stray current corrosion. Made from high-purity magnesium alloy — which has a higher oxidation potential than zinc or aluminum — these anodes are especially effective in freshwater environments where corrosion rates can be more aggressive and electrolytes less concentrated. They’re supplied in paired halves with stainless steel hardware and retaining washers for secure, easy installation underwater, and as they corrode in place they sacrifice themselves to protect the more expensive metal parts of the boat. Choosing magnesium versions like this helps prolong the life of rudders and trim tabs by providing reliable electrochemical protection tailored for predominantly freshwater use.
PID | LB | KG | Â | H | OD | ID | Â | |
Al | CMR01Al | 0.130 | 0.059 | mm | 6 | 47 | 5 | Â |
Mg | CMR01M | 0.081 | 0.037 | Â | ||||
in | 0.35 | 1.87 | 0.2 | Â | ||||
Zn | CMR01 | 0.293 | 0.133 | Â | ||||
Al | CMR02Al | 0.377 | 0.171 | mm | 12 | 71 | 7 | Â |
Mg | CMR02M | 0.249 | 0.113 | Â | ||||
in | 0.5 | 2.81 | 0.28 | Â | ||||
Zn | CMR02 | 0.939 | 0.426 | Â | ||||
Al | CMR03Al | 0.643 | 0.292 | mm | 12 | 95 | 9 | Â |
Mg | CMR03M | 0.425 | 0.193 | Â | ||||
in | 0.5 | 3.75 | 0.34 | Â | ||||
Zn | CMR03 | 1.602 | 0.727 | Â | ||||
Al | CMR04Al | 1.349 | 0.612 | mm | 16 | 127 | 9 | Â |
Mg | CMR04M | 0.875 | 0.397 | Â | ||||
in | 0.65 | 5 | 0.34 | Â | ||||
Zn | CMR04 | 3.432 | 1.557 | Â | ||||
Al | CMR05Al | 1.933 | 0.877 | mm | 22 | 130 | 9 | Â |
Mg | CMR05M | 1.250 | 0.567 | Â | ||||
in | 0.87 | 5.12 | 0.37 | Â | ||||
Zn | CMR05 | 4.936 | 2.239 | Â | ||||
Al | CMR07Al | 3.653 | 1.657 | mm | 22 | 175 | 8 | Â |
Mg | CMR07M | 2.484 | 1.127 | Â | ||||
in | 0.87 | 6.87 | 0.32 | Â | ||||
Zn | CMR07 | 9.385 | 4.257 | Â | ||||
Martyr magnesium rudder anodes protect rudders and trim tabs from freshwater corrosion. High-purity ..
Having an account with us will allow you to check out faster in the future, store multiple addresses, view and track your orders in your account, and more.
RegisterYou have no items in your shopping cart