Marlow D2 Racing rope features a lightweight, low-stretch Dyneema SK78 core and durable polyester cover—ideal for high-strength sailing halyards and sheets. Read more..
The pre-stretched, bio-based D12 78 core makes D2 Racing a high-strength, lightweight all-round performer. It is colour coded with the cover ensuring identification is assured even if the cover is stripped. Upgrade polyester halyards such as Doublebraid or Marlowbraid with D2 Racing by choosing a smaller diameter and achieving weight savings and handling improvements with higher safety factors and far fewer rig adjustments when sailing.
The 24-plait polyester jacket runs smoothly and grips well gibing superior performance in clutches, jammers and winches and providing excellent abrasion resistance and greater longevity. D2 Racing is easily spliced and tapered for a safer rig and the brightly coloured polyester cover is easily identifiable.
| Diameter [mm] | Diameter [Inch] | Weight [g/m] | Weight [lb/100 ft] | Avg BL [kg] | Avg BL [lb] | Avg BL [kN] | Min BL [kg] | Min BL [lb] | Min BL [kN] |
|---|---|---|---|---|---|---|---|---|---|
| 8 | 5/16 | 39 | 2.62 | 3490 | 7670 | 34.2 | 3140 | 6900 | 30.8 |
| 10 | 13/32 | 59.2 | 3.97 | 5360 | 11800 | 52.6 | 4930 | 10800 | 48.4 |
| 12 | 15/32 | 92.9 | 6.23 | 6940 | 15300 | 68.1 | 6250 | 13700 | 61.3 |
| 14 | 9/16 | 117 | 7.82 | 9270 | 20400 | 91.0 | 8530 | 18800 | 83.7 |
| 16 | 5/8 | 166 | 11.13 | 12800 | 28160 | 126 | 11600 | 25600 | 114 |
| 18 | 3/4 | 185 | 12.42 | 15900 | 34900 | 155 | 14300 | 31400 | 140 |
Marlow D2 Racing rope features a lightweight, low-stretch Dyneema SK78 core and durable polyester co..
Having an account with us will allow you to check out faster in the future, store multiple addresses, view and track your orders in your account, and more.
RegisterYou have no items in your shopping cart