Martyr zinc shaft anodes protect boat propeller shafts from galvanic corrosion in saltwater, shielding stainless steel and bronze running gear. Read more..
Martyr zinc shaft anodes are designed to protect boat propeller shafts and other underwater metals from galvanic corrosion in saltwater and brackish environments. Made from high-purity zinc, these sacrificial anodes corrode preferentially to shield stainless steel and bronze running gear, extending the life of critical components. Precision-cast for a secure fit around the propeller shaft, Martyr zinc shaft anodes ensure reliable electrical contact and consistent protection. Trusted by boaters worldwide, they are an essential defense against corrosion for vessels operating in coastal and offshore waters.
PID | LB | KG | Â | H | OD | ID | |
Al | CMX00A | 0.216 | 0.1 | mm | 50 | 42 | 12 |
Mg | CMX00M | 0.145 | 0.06 | ||||
in | 1.95 | 1.64 | 0.5 | ||||
Zn | CMX00 | 0.51 | 0.23 | ||||
Al | CMX01AL | 0.31 | 0.14 | mm | 51 | 52 | 19 |
Mg | CMX01M | 0.22 | 0.1 | ||||
in | 2 | 2.04 | 0.75 | ||||
Zn | CMX01 | 0.85 | 0.38 | ||||
Al | CMX018125AL | 0.31 | 0.14 | mm | 50.8 | 51.8 | 20.63 |
Zn | CMX01825 | 0.75 | 0.34 | in | 2 | 2.04 | 0.8125 |
Al | CMX02AL | 0.34 | 0.15 | mm | 53 | 54 | 22.22 |
Mg | CMX02M | 0.25 | 0.11 | ||||
in | 2.08 | 2.12 | 0.875 | ||||
Zn | CMX02 | 0.95 | 0.43 | ||||
Al | CMX03AL | 0.36 | 0.16 | mm | 55 | 55 | 25 |
Mg | CMX03M | 0.25 | 0.11 | ||||
in | 2.15 | 2.16 | 1 | ||||
Zn | CMX03 | 1 | 0.45 | ||||
Al | CMX04AL | 0.43 | 0.19 | mm | 57 | 60 | 28.57 |
Mg | CMX04M | 0.3 | 0.13 | ||||
in | 2.25 | 2.36 | 1.125 | ||||
Zn | CMX04 | 1.14 | 0.52 | ||||
Al | CMX05AL | 0.44 | 0.2 | mm | 60 | 61 | 32 |
Mg | CMX05M | 0.3 | 0.13 | ||||
in | 2.35 | 2.42 | 1.25 | ||||
Zn | CMX05 | 1.17 | 0.53 | ||||
Al | CMX05AAL | 0.71 | 0.32 | mm | 62 | 68 | 32 |
Mg | CMX05AM | 0.47 | 0.21 | ||||
in | 2.45 | 2.68 | 1.25 | ||||
Zn | CMX05A | 1.75 | 0.79 | ||||
Al | CMX06AL | 0.56 | 0.25 | mm | 60 | 67 | 34.92 |
Mg | CMX06M | 0.38 | 0.17 | ||||
in | 2.35 | 2.66 | 1.375 | ||||
Zn | CMX06 | 1.48 | 0.67 | ||||
Zn | CMX0625 | 0.7 | 0.32 | mm | 50.8 | 48.76 | 15.87 |
in | 2 | 1.92 | 0.625 | ||||
Al | CMX07AL | 0.64 | 0.29 | mm | 63 | 70 | 38 |
Mg | CMX07M | 0.42 | 0.19 | ||||
in | 2.5 | 2.78 | 1.5 | ||||
Zn | CMX07 | 1.68 | 0.76 | ||||
Al | CMX08AL | 0.95 | 0.43 | mm | 73 | 82 | 44 |
Mg | CMX08M | 0.64 | 0.29 | ||||
in | 2.75 | 3.25 | 1.75 | ||||
Zn | CMX08 | 2.4 | 1.09 | ||||
Al | CMX09AL | 1.17 | 0.53 | mm | 73 | 82 | 51 |
Mg | CMX09M | 0.8 | 0.36 | ||||
in | 2.9 | 3.6 | 2 | ||||
Zn | CMX09 | 3.1 | 1.41 | ||||
Martyr zinc shaft anodes protect boat propeller shafts from galvanic corrosion in saltwater, shieldi..
Having an account with us will allow you to check out faster in the future, store multiple addresses, view and track your orders in your account, and more.
RegisterYou have no items in your shopping cart